Curriculum Vitae of Martin Brehm
>>> Print Curriculum Vitae <<<
— Professional Record —
since 05/2023 | Heisenberg professor (W2) for theoretical spectroscopy at the University of Paderborn, Germany. |
11/2020 – 05/2021 | Scientific guest visit at the University of Zurich in the group of Prof. Jürg Hutter. |
06/2016 – 04/2023 | Junior group leader and Habilitand at the Martin-Luther-Universität Halle–Wittenberg in the group of Prof. Daniel Sebastiani. |
01/2014 – 06/2016 | Postdoc at the Helmholtz-Zentrum für Umweltforschung Leipzig in the group of Prof. Gerrit Schüürmann. |
— Academic Record —
since 10/2009 | Diploma studies of mathematics at the University of Leipzig. |
01/2023 | Received habilitation ("Dr. rer. nat. habil.") at the Martin-Luther-Universität Halle–Wittenberg (Topic: "Predicting Vibrational Spectra
of Condensed Phase Systems"). My habilitation thesis can be found online here. |
01/2017 – 01/2023 | Habilitand at the Martin-Luther-Universität Halle–Wittenberg in the group of Prof. Daniel Sebastiani. |
04/2014 | Received PhD degree ("Dr. rer. nat.") at the University of Leipzig. (Topic: "Analyzing Trajectories from Molecular Simulation", Mark: summa cum laude) |
01/2013 – 12/2013 | PhD student at the University of Bonn in the group of Prof. Barbara Kirchner. |
10/2009 – 12/2012 | PhD student at the University of Leipzig in the group of Prof. Barbara Kirchner. |
05/2009 – 09/2009 | Master's thesis at the University of Leipzig. (Topic: "Entwicklung eines Programmpaketes zur Analyse und Visualisierung von MD-Trajektorien", Mark: 1.0) |
10/2007 – 09/2009 | Master studies of chemistry at the University of Leipzig. |
02/2007 – 04/2007 | Bachelor's thesis at the University of Toronto (Canada) in the group of Prof. Mark Lautens. (Topic: "Neue Synthese von Tetrahydrofuran-Derivaten", Mark: 1.0) |
10/2004 – 07/2007 | Bachelor studies of chemistry at the University of Leipzig. |
2000 – 2004 | Attended the Goetheschule Ilmenau (Abiturnote 1.0). |
— Funding —
since 05/2023 | DFG Heisenberg professorship (BR 5494/3–1). (783 000 Euro, Title: "Studying Structure, Dynamics, and Vibrational Spectra of Complex Liquids via Atomistic Simulation") |
since 05/2023 | DFG research grant (BR 5494/4–1). (194 000 Euro, Title: "The Effect of Spatial Correlation on Liquid Phase Vibrational Spectra") |
since 06/2021 | DFG research grant ("Eigene Stelle", BR 5494/1–3). (307 000 Euro, Title: "Understanding and Predicting the Solubility of Bio-Polymers in Ionic Liquids by Multiscale Simulation and Spectroscopy") |
01/2017 – 05/2021 | DFG research grant ("Eigene Stelle" + 1 PhD student, BR 5494/1–1). (433 000 Euro, Title: "Understanding and Predicting the Solubility of Bio-Polymers in Ionic Liquids by Multiscale Simulation and Spectroscopy") |
10/2009 – 04/2014 | Funding of PhD position from the BuildMoNa Graduate School. |
02/2007 – 04/2007 | Travel scholarship for Toronto (Canada) of the German Academic Exchange Service (DAAD, "Deutscher Akademischer Austauschdienst"). |
10/2004 – 09/2009 | Scholarship of the German Academic Scholarship Foundation ("Studienstiftung des Deutschen Volkes"). |
— Awards —
05/2023 | Admission into the Heisenberg program of the DFG as a Heisenberg professor (W2). |
09/2021 | Hellmann Award of the “Arbeitsgemeinschaft Theoretische Chemie” (AGTC). (for details, see this page ) |
12/2011 | BuildMoNa Award "Outstanding Scientific Results" (1500 €). |
10/2004 – 09/2009 | Membership in the German Academic Scholarship Foundation ("Studienstiftung des Deutschen Volkes"). |
07/2004 | Gold medal at the 36th International Chemistry Olympiad (IChO). |
— Talks at International Conferences —
08/2022 | 7th Vibrational Optical Activity (VOA7) conference, Edmonton, Canada. |
09/2021 | 57th Symposium on Theoretical Chemistry (STC), Würzburg, Germany. |
09/2019 | 55th Symposium on Theoretical Chemistry (STC), Rostock, Germany. |
05/2019 | 118th Bunsentagung, Jena, Germany. |
04/2019 | Chirality in Industry: Integrated Solutions for Vibrational Circular Dichroism, Leiden, Netherlands. |
08/2017 | 53rd Symposium on Theoretical Chemistry (STC), Basel, Switzerland. |
11/2015 | European Conference on Computational Nanotoxicology (CompNanoTox), Malaga, Spain. |
03/2013 | ProcessNet Molecular Modeling Conference, Frankfurt (Main), Germany. |
11/2011 | 7th German Conference on Chemoinformatics (GCC), Goslar, Germany. |